Winners

How will you spend £1,000?

When Ted won the jackpot, he told us:

“I don’t know how I will spend the money. But I love apple pies and I haven’t had one in seven months, because I’ve been training. But now I can afford a very big apple pie.”


If you're a winner like Ted, you'll soon receive your prize cheque in the post. If you don't hear from us within 21 days of the draw date, please get in touch.

01/12/2023 winners

Here are the lucky winners for the 01/12/2023 draw. You can view other draws here

Position Line Winner Location Prize
1 975663 Mrs Canning £1000.00
2 375325 Mr Paulescu £250.00
3 400282 Mr Stroud North Yorkshire £100.00
4 340184 Miss Charlwood West Sussex £10.00
5 679742 Mrs Connett West Sussex £10.00
6 273398 Mr Milligan East Sussex £10.00
7 161160 Mr Gregory West Sussex £10.00
8 299770 Mrs Towning West Sussex £10.00
9 790002 Mr Fells West Sussex £10.00
10 444712 Mr Andrews West Sussex £10.00
11 129593 Mrs Sweet Hampshire £10.00
12 250402 Mrs Dean West Sussex £10.00
13 178511 Mrs Britland West Sussex £10.00
14 146569 Mr Maher West Sussex £5.00
15 305718 Miss Byrne West Sussex £5.00
16 824779 Mr MacBain West Sussex £5.00
17 300662 Mrs Hampson West Sussex £5.00
18 712807 Mrs Gibbon East Sussex £5.00
19 296437 Mrs Dorey West Sussex £5.00
20 5993629 Mrs McEwan West Sussex £5.00
21 798483 Mrs Smith £5.00
22 121862 Mrs Searanche West Sussex £5.00
23 756191 Ms Pugh East Sussex £5.00
24 105046 Mrs Stevens West Sussex £5.00
25 285245 Miss Hardy West Sussex £5.00
26 975842 Miss Paton East Sussex £5.00
27 494570 Mr Cranford West Sussex £5.00
28 749698 Miss Quinlan West Sussex £5.00
29 164700 Miss Staden Buckinghamshire £5.00
30 3141125 Mr Ivall £5.00
31 7429722 Mr Whitlock W Sussex £5.00
32 168963 Mrs Paisley East Sussex £5.00
33 941478 Mrs Taggart Hampshire £5.00
34 462388 Mrs Grimes East Sussex £5.00
35 6600329 Mrs Gauthey £5.00
36 858222 Mr Beere £5.00
37 232126 Mrs Mason West Sussex £5.00
38 626168 Mr Pentecost East Sussex £5.00
39 823170 Mr Hughes West Sussex £5.00
40 3605085 Mrs Esterhuyzen £5.00
41 828018 Miss Braggins East Sussex £5.00
42 9715469 Mr Whittington £5.00
43 6447742 Mrs Stanton £5.00
44 6159501 Mr Cowdery £5.00
45 6964310 Mr Schools £5.00
46 479643 Miss Chidwick East Sussex £5.00
47 671301 Mrs Tsiringakis West Sussex £5.00
48 786749 Mr Thomas West Sussex £5.00
49 857031 Mr Brewer West Sussex £5.00
50 529985 Mr Thomson £5.00

Sorry if you didn't win, keep checking every week!

All Draws

2023-12-01 View winners
2023-11-24 View winners
2023-11-17 View winners
2023-11-10 View winners
2023-11-03 View winners
2023-10-27 View winners
2023-10-20 View winners
2023-10-13 View winners
2023-10-06 View winners
2023-09-29 View winners
2023-09-22 View winners
2023-09-15 View winners

Your Entry

0 chance per week

Top prize

£1,000

Win one of 50 prizes

2nd prize £250

3rd prize £100

Runners up £10 x 10

And £5 x 37

£1 per play

Enter now!