Winners

How will you spend £1,000?

When Ted won the jackpot, he told us:

“I don’t know how I will spend the money. But I love apple pies and I haven’t had one in seven months, because I’ve been training. But now I can afford a very big apple pie.”


If you're a winner like Ted, you'll soon receive your prize cheque in the post. If you don't hear from us within 21 days of the draw date, please get in touch.

09/05/2025 winners

Here are the lucky winners for the 09/05/2025 draw. You can view other draws here

Position Line Winner Location Prize
1 914364 Dr Cooper £1000.00
2 646647 Mrs Lindemann West Sussex £250.00
3 122752 Mrs Werrell West Sussex £100.00
4 2109053 Mrs Mclaren £10.00
5 741693 Mrs Barnard West Sussex £10.00
6 578010 Mr Bannister West Sussex £10.00
7 385799 Mrs Rouse £10.00
8 364847 Mr Cherubini West Sussex £10.00
9 317775 Mrs Cooper West Sussex £10.00
10 1820007 Mrs Harrison West Sussex £10.00
11 259424 Mrs Miller West Sussex £10.00
12 790253 Miss King East Sussex £10.00
13 256456 Mr More East Sussex £10.00
14 124192 Mr Emanuel West Sussex £5.00
15 203629 Mrs McCormack West Sussex £5.00
16 496944 Mrs Todd East Sussex £5.00
17 327110 Mrs Vick Kent £5.00
18 701779 Mrs Barnes West Sussex £5.00
19 805228 Mrs Humphrey West Sussex £5.00
20 395258 Mrs Leaman West Sussex £5.00
21 638958 Mr Dorey West Sussex £5.00
22 928791 Mrs Demblon West Sussex £5.00
23 8344316 Mrs Baker West Sussex £5.00
24 478439 Mr Humphrey West Sussex £5.00
25 805766 Mrs Wells West Sussex £5.00
26 181779 Mrs Smith East Sussex £5.00
27 325582 Mrs Price East Sussex £5.00
28 987720 Mrs Reeves West Sussex £5.00
29 559731 Mr Wellbelove West Sussex £5.00
30 298877 Mrs Robinson West Sussex £5.00
31 915075 Mrs Rickard East Sussex £5.00
32 4608854 Mrs Wishart £5.00
33 304510 Mrs Smith West Sussex £5.00
34 351212 Mrs Elliott Hampshire £5.00
35 917755 Mrs Stupple West Sussex £5.00
36 491731 Mrs Enever West Sussex £5.00
37 648153 Mr Hardwick West Sussex £5.00
38 180082 Mr Martin Hampshire £5.00
39 9278962 Ms Poore £5.00
40 330109 Mr James West Sussex £5.00
41 8341851 Mr Broadway West Sussex £5.00
42 100000802 Mr Tomlinson West Sussex £5.00
43 100000548 Mr WATKINS Please enter recipient Code or certified email add £5.00
44 639575 Mrs Berg East Sussex £5.00
45 523788 Ms Hardwell West Sussex £5.00
46 1857674 Mrs Bedding West Sussex £5.00
47 154013 Mr Benwell West Sussex £5.00
48 317011 Mrs Stead East Sussex £5.00
49 293217 Mr Harvey West Sussex £5.00
50 406911 Mrs Moynihan West Sussex £5.00

Sorry if you didn't win, keep checking every week!

All Draws

2025-05-09 View winners
2025-05-02 View winners
2025-04-25 View winners
2025-04-22 View winners
2025-04-11 View winners
2025-04-04 View winners
2025-03-28 View winners
2025-03-21 View winners
2025-03-14 View winners
2025-03-07 View winners
2025-02-28 View winners
2025-02-21 View winners

Your Entry

0 chance per week

Top prize

£1,000

Win one of 50 prizes

2nd prize £250

3rd prize £100

Runners up £10 x 10

And £5 x 37

£1 per play

Enter now!