Winners

How will you spend £1,000?

When Ted won the jackpot, he told us:

“I don’t know how I will spend the money. But I love apple pies and I haven’t had one in seven months, because I’ve been training. But now I can afford a very big apple pie.”


If you're a winner like Ted, you'll soon receive your prize cheque in the post. If you don't hear from us within 21 days of the draw date, please get in touch.

07/02/2025 winners

Here are the lucky winners for the 07/02/2025 draw. You can view other draws here

Position Line Winner Location Prize
1 125148 Mrs Johns East Sussex £1000.00
2 1680211 Mrs Farrow £250.00
3 7415340 Mr Parr £100.00
4 452125 Mrs Hawes West Sussex £10.00
5 9831497 Mrs Nightingale £10.00
6 794105 Mr Beagle West Sussex £10.00
7 413062 Mrs Cox West Sussex £10.00
8 720899 Miss Clark West Sussex £10.00
9 486762 Mrs Tobin West Sussex £10.00
10 5848634 Mr Sawyer Sussex £10.00
11 167746 Miss Rafferty East Sussex £10.00
12 218056 Mrs Kelly West Sussex £10.00
13 684034 Mrs Edwards West Sussex £10.00
14 725330 Mr Snow East Sussex £5.00
15 270750 Mrs Stewart West Sussex £5.00
16 5296494 Mrs Vrettos £5.00
17 374855 Mr Pursall East Sussex £5.00
18 8420647 Mr Bailey £5.00
19 834853 Mrs Findlay West Sussex £5.00
20 9041291 Mr Peters £5.00
21 359267 Mr Davies West Sussex £5.00
22 739860 Mr Straine West Sussex £5.00
23 189411 Mrs Elphick West Sussex £5.00
24 519675 Miss Parr East Sussex £5.00
25 100000467 Mrs Bishop Surrey £5.00
26 723256 Mrs White West Sussex £5.00
27 377578 Mrs Harries Hampshire £5.00
28 180122 Mr Hill West Sussex £5.00
29 361070 Mr Turnbull West Sussex £5.00
30 588830 Mrs Forbes West Sussex £5.00
31 296515 Mrs King West Sussex £5.00
32 105907 Mr Seaman West Sussex £5.00
33 105296 Mr Blackburn West Sussex £5.00
34 409947 Mrs Davies West Sussex £5.00
35 5280014 Mr Smith £5.00
36 309444 Ms Bell East Sussex £5.00
37 881389 Miss Brunyee West Sussex £5.00
38 998330 Mr Adsett West Sussex £5.00
39 844717 Mrs Savage West Sussex £5.00
40 5785158 Mrs Lawford £5.00
41 111086 Miss Goodfellow East Sussex £5.00
42 8747979 Mr Beaumont £5.00
43 821545 Mr Burridge Hampshire £5.00
44 729513 Mrs Haskell West Sussex £5.00
45 358743 Mrs Richardson East Sussex £5.00
46 6071710 Mrs Farmer £5.00
47 425703 Mrs Moloney East Sussex £5.00
48 966976 Mr Wagstaffe East Sussex £5.00
49 948399 Mr Jones West Sussex £5.00
50 900544 Mr Cornish West Sussex £5.00

Sorry if you didn't win, keep checking every week!

All Draws

2025-02-07 View winners
2025-01-31 View winners
2025-01-24 View winners
2025-01-17 View winners
2025-01-10 View winners
2025-01-03 View winners
2024-12-27 View winners
2024-12-20 View winners
2024-12-13 View winners
2024-12-06 View winners
2024-11-29 View winners
2024-11-22 View winners

Your Entry

0 chance per week

Top prize

£1,000

Win one of 50 prizes

2nd prize £250

3rd prize £100

Runners up £10 x 10

And £5 x 37

£1 per play

Enter now!